2007 Results
| * | W - Sesser-Valier , 14-0 |
| * | W - Carmi-White County , 42-0 |
| * | W - Christopher ZR , 50-7 |
| * | W - Elverado-Trico , 47-8 |
| * | W - Johnston City , 48-14 |
| * | W - Eldorado , 55-13 |
| * | W - Fairfield , 26-0 |
| * | W - Hamilton County , 57-6 |
| W - West Frankfort , 21-18 | |
| P | W - Staunton , 26-20 |
| P | W - Tolono Unity , 7-6 |
| P | L - Columbia , 14-23 |
2008 Varsity Schedule
| * | H | Sesser-Valier | 08/29 |
| * | A | Carmi-White County | 09/05 |
| * | H | Christopher ZR | 09/12 |
| * | A | Elverado-Trico | 09/19 |
| * | A | Johnston City | 09/26 |
| * | H | Eldorado | 10/03 |
| * | A | Fairfield | 10/10 |
| * | H | Hamilton County | 10/17 |
| A | West Frankfort | 10/24 | |
| H | Southwestern | 11/01 | |
| H | Du Quoin | 11/08 | |
| * = League Game | |||
Black Diamond Conference
| 2008 Black Diamond |
| C P Carterville Lions (9-0) |
| Carmi-White County Bulldogs (4-5) |
| P Fairfield Mules (5-4) |
| P Johnston City Indians (7-2) |
| Sesser-Valier Red Devils (4-5) |
| Hamilton County Foxes (4-5) |
| P Christopher ZR Bearcats (5-4) |
| Elverado-Trico Falcons (0-9) |
| Eldorado Eagles (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
| 2007 Black Diamond |
| C P Carterville Lions (11-1) |
| P Carmi-White County Bulldogs (8-2) |
| P Fairfield Mules (6-4) |
| Johnston City Indians (4-5) |
| Sesser-Valier Red Devils (4-5) |
| Hamilton County Foxes (4-5) |
| Christopher ZR Bearcats (3-6) |
| Elverado-Trico Falcons (1-8) |
| Eldorado Eagles (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Black Diamond News
- Eldorado pounds Elverado-Trico
- Bleyer scores three touchdowns as Carterville hammers Carmi-White County
- Hamilton County shuts out S-V-W-W
- Carterville opens season with blowout victory on new field
- Indians begin Beery era with shutout win
- Carterville to debut new field in matchup against S-V-W-W
- FOOTBALL PREVIEW: Less depth, same goals for Bulldogs
- Sesser-Valier-W-W over Elverado-Trico
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Du Quoin | 11-1 | 19 | 51 | 11/08/08 | |
| W | Southwestern | 5-4 | 54 | 12 | 11/01/08 | |
| W | West Frankfort | 2-7 | 35 | 0 | 10/24/08 | |
| W | Hamilton County | 4-5 | 50 | 0 | Yes | 10/17/08 |
| W | Fairfield | 5-4 | 43 | 8 | Yes | 10/10/08 |
| W | Eldorado | 1-8 | 69 | 14 | Yes | 10/03/08 |
| W | Johnston City | 7-2 | 56 | 15 | Yes | 09/26/08 |
| W | Elverado-Trico | 0-9 | 72 | 0 | Yes | 09/19/08 |
| W | Christopher ZR | 5-4 | 42 | 0 | Yes | 09/12/08 |
| W | Carmi-White County | 4-5 | 40 | 6 | Yes | 09/05/08 |
| W | Sesser-Valier | 4-5 | 42 | 0 | Yes | 08/29/08 |
Second Round IHSA Football Playoff Matchups, Nov 7-Nov 8
| Visitor | Home | CLS | time | Pick'Em |
| Du Quoin | Carterville | 3A | Sat 01:00 | Pick | 68% (160) Du Quoin |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Southwestern | Carterville | 3A | Sat 01:30 | Pick | 95% (191) Carterville |
Top Players, Carterville Lions
| Rating | # | Name | Pos | HT | WT | YR | ||
| 7 | Nick Abell | RB/DB | 5-11 | 165 | SR | |||
| 60 | Jordon Allensworth | OL/DL | 5-10 | 177 | SO | |||
| 51 | Dustin Bagnall | OL/LB | 6-0 | 210 | JR | |||
| 73 | Tyler Baker | OL/DL | 5-11 | 223 | SO | |||
| 61 | Matt Beuligmann | OL/DL | 6-0 | 183 | JR | |||
| 9 | Stephen Bleyer | QB/DB | 6-2 | 182 | SR | |||
| 8 | Ryan Bonifield | SE/DB | 6-2 | 147 | SO | |||
| 10 | Drew Bonner | QB/DB | 5-7 | 118 | SO | |||
| Nick Bonner | SE/LB | 5-7 | 153 | SO | ||||
| Cody Church | OL/DL | 5-11 | 203 | SO | ||||
| 74 | Sam Davis | OL/DL | 6-2 | 261 | SR | |||
| Keegan Doty | RB/LB | 5-9 | 136 | SO | ||||
| Tyler Drake | RB/LB | 6-1 | 162 | SO | ||||
| 5 | Brad Drust | RB/LB | 6-1 | 202 | SR | |||
| Conner Edwards | OL/DL | 5-8 | 240 | SO | ||||
| 72 | Derek Ehlers | OL/DL | 6-0 | 191 | JR | |||
| Ben Ellis | RB/DB | 5-8 | 130 | SO | ||||
| Chris Ferguson | OL/DL | 6-0 | 228 | SO | ||||
| 64 | Bill Filla | OL/DL | 6-0 | 218 | JR | |||
| Daniel Frey | RB/DB | 5-10 | 158 | SO | ||||
| 15 | Ian Fuchs | SE/LB | 6-2 | 174 | SR | |||
| 75 | Zach Halterman | OL/DL | 6-0 | 187 | SO | |||
| 44 | Jared Hines | RB/LB | 5-11 | 180 | SR | |||
| Kefren Hunter | TE/LB | 5-11 | 170 | SO | ||||
| 4 | Dalton James | QB/DB | 5-6 | 132 | JR | |||
| 23 | David Khoshaba | RB/LB | 5-9 | 205 | SR | |||
| Jordan Kiesling | SE/DB | 5-7 | 127 | SO | ||||
| 70 | Anthony Lenzini | OL/DL | 6-0 | 188 | JR | |||
| 54 | Axel Madison | OL/LB | 5-9 | 186 | SR | |||
| 24 | Logan Mann | RB/LB | 5-11 | 173 | SO | |||
| 87 | Sam Martin | SE/DB | 6-0 | 158 | JR | |||
| 52 | Justin May | OL/DL | 6-3 | 191 | SR | |||
| 32 | Evan McCree | RB/LB | 5-11 | 162 | SR | |||
| 35 | Zack Novak | RB/DB | 5-6 | 137 | JR | |||
| 78 | James Novelli | OL/DL | 5-6 | 250 | JR | |||
| 57 | Dylan Orr | RB/LB | 5-9 | 181 | SO | |||
| 55 | Trevor Pullum | OL/DL | 5-9 | 173 | JR | |||
| 33 | Jeremy Rasor | SE/DL | 6-3 | 196 | SR | |||
| 50 | Mike Resczenski | OL/DL | 5-11 | 221 | SR | |||
| 6 | Conner Rossi | QB/DB | 5-11 | 146 | SO | |||
| 18 | Kyle Rumsey | SE/DB | 5-11 | 160 | SR | |||
| 65 | Zac Santistevan | OL/DL | 6-2 | 264 | JR | |||
| 88 | Jeremiah Schwarm | SE/DB | 6-1 | 176 | JR | |||
| Ben Smith | OL/DL | 6-0 | 172 | SO | ||||
| 40 | Caleb Snyder | RB/DB | 5-7 | 128 | SR | |||
| Travis Stinnett | RB/LB | 5-6 | 148 | SO | ||||
| 67 | Cody Strong | OL/DL | 5-7 | 214 | SR | |||
| 63 | Doug Suits | OL/DL | 5-11 | 216 | SR | |||
| 12 | Ryan Tow | RB/DB | 5-5 | 120 | JR | |||
| Bryce Ush | SE/DB | 5-10 | 131 | SO | ||||
| 20 | Alec Waldron | SE/DB | 5-9 | 145 | SO | |||
| 13 | Bill Weiher | SE/DB | 5-7 | 127 | JR | |||
| Daniel Williams | OL/LB | 5-8 | 151 | SO | ||||
| 66 | Tom Yancey | OL/DL | 5-9 | 213 | JR | |||
Season Summary, Ten Years [VIEW ALL]
| Year | W | L | T | Coach | P |
| 2007-08 | 11 | 01 | Dennis Drust | 1 | |
| 2006-07 | 08 | 02 | Dennis Drust | 1 | |
| 2005-06 | 10 | 02 | Dennis Drust | 1 | |
| 2004-05 | 11 | 01 | Dennis Drust | 1 | |
| 2003-04 | 09 | 02 | Dennis Drust | 1 | |
| 2002-03 | 07 | 03 | Dennis Drust | 1 | |
| 2001-02 | 07 | 03 | Kerry Martin | 1 | |
| 2000-01 | 10 | 02 | Kerry Martin | 1 | |
| 1999-00 | 09 | 01 | Kerry Martin | 1 | |
| 1998-99 | 07 | 03 | Kerry Martin | 1 |
| Carterville Lions, Illinois High School Football |
| The Carterville Lions Football team plays in the Black Diamond Conference of Illinois. |
